loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Jio Financial Jun 30, 2025 0.80 5.45 -14.58
Equity-Max Healthcare Jun 30, 2025 0.80 5.43 -4.78
Equity-Eternal Ltd Jun 30, 2025 0.76 5.19 -11.08
Equity-PB Fintech. Jun 30, 2025 0.72 4.87 -22.68
Equity-Macrotech Devel. Jun 30, 2025 0.58 3.96 -32.82
Equity-Hyundai Motor I Jun 30, 2025 0.46 3.14 -6.16
Equity-One 97 Jun 30, 2025 0.44 3.02 -28.27
Equity-FSN E-Commerce Jun 30, 2025 0.43 2.93 -29.23
Equity-SBI Cards Jun 30, 2025 0.42 2.87 -28.75
Equity-I R F C Jun 30, 2025 0.39 2.65 -29.56
Equity-Mankind Pharma Jun 30, 2025 0.39 2.65 -35.17
Equity-Hitachi Energy Jun 30, 2025 0.39 2.63 -28.74
Equity-Mazagon Dock Jun 30, 2025 0.37 2.54 -35.68
Equity-Sona BLW Precis. Jun 30, 2025 0.32 2.21 -38.76
Equity-Kalyan Jewellers Jun 30, 2025 0.32 2.17 -31.58
Equity-ITC Hotels Jun 30, 2025 0.31 2.13 0.00
Equity-Cams Services Jun 30, 2025 0.31 2.11 -25.14
Equity-Delhivery Jun 30, 2025 0.30 2.02 -26.05
Equity-Life Insurance Jun 30, 2025 0.28 1.89 -29.57
Equity-Swiggy Jun 30, 2025 0.26 1.74 29.56
Equity-Kaynes Tech Jun 30, 2025 0.25 1.68 -29.47
Equity-Angel One Jun 30, 2025 0.23 1.60 -33.40
Equity-Premier Energies Jun 30, 2025 0.23 1.57 47.31
Equity-Vishal Mega Mart Jun 30, 2025 0.22 1.52 0.00
Equity-Bharti Hexacom Jun 30, 2025 0.22 1.50 -26.37
Equity-Gland Pharma Jun 30, 2025 0.22 1.48 -20.38
Equity-Five-Star Bus.Fi Jun 30, 2025 0.22 1.46 -23.68
Equity-Nuvama Wealth Jun 30, 2025 0.20 1.36 -21.03
Equity-Piramal Pharma Jun 30, 2025 0.19 1.27 -31.96
Equity-Indian Renewable Jun 30, 2025 0.17 1.17 -32.77
Equity-Bajaj Housing Jun 30, 2025 0.17 1.14 -30.99
Equity-OneSource Speci. Jun 30, 2025 0.17 1.13 0.00
Equity-Tata Technolog. Jun 30, 2025 0.17 1.12 -36.49
Equity-Brainbees Solut. Jun 30, 2025 0.15 1.03 74.22
Equity-Motherson Wiring Jun 30, 2025 0.15 1.03 -28.76
Equity-Waaree Energies Jun 30, 2025 0.15 1.01 -11.04
Equity-NTPC Green Ene. Jun 30, 2025 0.15 0.99 -20.60
Equity-Star Health Insu Jun 30, 2025 0.15 0.99 -38.89
Equity-Global Health Jun 30, 2025 0.14 0.97 -33.74
Equity-Hexaware Tech. Jun 30, 2025 0.14 0.95 0.00
Equity-Go Digit General Jun 30, 2025 0.14 0.92 -27.85
Equity-Jyoti CNC Auto. Jun 30, 2025 0.13 0.91 -43.68
Equity-Data Pattern Jun 30, 2025 0.13 0.88 -25.52
Equity-JSW Infrast Jun 30, 2025 0.13 0.87 -25.71
Equity-AWL Agri Busine. Jun 30, 2025 0.13 0.86 35.97
Equity-Rainbow Child. Jun 30, 2025 0.12 0.81 -23.22
Equity-Devyani Intl. Jun 30, 2025 0.10 0.68 -31.00
Equity-Happiest Minds Jun 30, 2025 0.08 0.55 -22.45
Equity-Afcons Infrastr. Jun 30, 2025 0.08 0.53 -15.59
Equity-SignatureGlobal Jun 30, 2025 0.08 0.51 -29.78
Equity-Sai Life Jun 30, 2025 0.08 0.51 0.00
Equity-Aadhar Hsg. Fin. Jun 30, 2025 0.07 0.48 -29.21
Equity-NMDC Steel Jun 30, 2025 0.07 0.48 -25.68
Equity-Doms Industries Jun 30, 2025 0.07 0.47 -28.87
Equity-Indegene Jun 30, 2025 0.07 0.45 -33.73
Equity-Ola Electric Jun 30, 2025 0.07 0.45 -32.82
Equity-Inventurus Knowl Jun 30, 2025 0.06 0.42 0.00
Equity-International Ge Jun 30, 2025 0.06 0.38 0.00
Equity-Railtel Corpn. Jun 30, 2025 0.06 0.38 -25.76
Equity-Archean Chemical Jun 30, 2025 0.05 0.37 -30.27
Equity-Syrma SGS Tech. Jun 30, 2025 0.05 0.36 -25.28
Equity-Clean Science Jun 30, 2025 0.05 0.33 -34.97
Equity-Sagility India Jun 30, 2025 0.04 0.30 -10.10
Equity-ACME Solar Hold. Jun 30, 2025 0.04 0.26 -15.20
Equity-C.E. Info System Jun 30, 2025 0.04 0.25 -37.25
Reverse Repo-TREPS Jun 30, 2025 0.00 0.03 -6.98
Net CA & Others-Net CA & Others Jun 30, 2025 0.00 -0.02 -196.77